PERFORMANCE WITH PASSION
Plays 1963 – Present
SINCE 1963
Over 60 Years of Theatre in Surrey
Guildburys Theatre Company has been staging plays in Surrey since 1963 and the company has an enviable reputation for high quality productions and well-crafted live shows.
Whatever we produce — from local festival shows, to those further afield at the Minack in Cornwall and the Edinburgh Fringe, to our main productions at G Live, Nomad Theatre and annual Picnic Theatre summer productions — you are assured of superb entertainment and a great night out.
Click on the show link to view the show page. Click on 'Programme' to read the programme. * denotes a festival entry.
| Year | Show | Month | Venue |
|---|---|---|---|
| 2026 | The Crucible – Arthur Miller’s masterpiece | July | Merrist Wood Open Air Theatre |
| 2026 | Cold Comfort Farm 25 – 28 March 2026 at The Nomad Theatre | March | The Nomad Theatre |
| 2026 | Demons by Richard Everett 5 – 7 March 2026 at G Live | March | G Live Studio, Guildford |
| 2025 | Hangmen by Martin McDonagh 19 – 22 November 2025 | November | The Nomad Theatre |
| 2025 | Pride and Prejudice at Guildburys Picnic Theatre. 16 – 19 July 2025 | July | Merrist Wood |
| 2025 | Educating Rita at The Bellerby Studio GLive. 8 – 10 May 2025 | May | G Live Studio, Guildford |
| 2025 | Everyman at The Electric Theatre 26 – 29 March 2025 | March | The Nomad Theatre |
| 2024 | Entertaining Angels Programme | November | The Electric Theatre |
| 2024 | Final Curtain | October | Woking Drama Festival |
| 2024 | Jamaica Inn | August | Minack Theatre Cornwall |
| 2024 | Jamaica Inn Programme | July | Merrist Wood |
| 2024 | Comedy Showcase | May | St Catherine's Hall |
| 2024 | Breaking the Code Programme | March | The Electric Theatre |
| 2023 | Happy Now? Programme | November | The Electric Theatre |
| 2023 | Cyrano De Bergerac Programme | July | Merrist Wood |
| 2023 | The Ladykillers Programme | March | The Electric Theatre |
| 2022 | The Flint Street Nativity Programme | November | The Electric Theatre |
| 2022 | Around the World in 80 Days Programme | July | Merrist Wood |
| 2022 | Albion Programme | March | The Electric Theatre |
| 2021 | People Programme | November | The Electric Theatre |
| 2021 | Final Curtain * | October | Spelthorne Drama Festival |
| 2020 | Lockdown Suspension | N/A | N/A |
| 2019 | Blue Stockings Programme | November | Hatchlands Park |
| 2019 | The Government Inspector Programme | August | The Minack Theatre |
| 2019 | The Government Inspector Programme | July | Merrist Wood |
| 2019 | Late Night Shorts | July | Guildford Fringe Festival |
| 2019 | 2 Couples 2 Pubs | May | The Keep Pub |
| 2019 | Oh Romeo Programme | March | The Electric Theatre |
| 2018 | Dracula Programme | November | The Electric Theatre |
| 2018 | Hot Fudge * | October | Woking Drama Festival |
| 2018 | Anne Boleyn Programme | July | Merrist Wood |
| 2018 | All My Sons Programme | April | The Electric Theatre |
| 2017 | One Night in November Programme | November | The Electric Theatre |
| 2017 | Nell Gwynn Programme | July | Waverley Abbey House |
| 2017 | The Lady in the Van | May | The Electric Theatre |
| 2016 | On The Razzle | December | The Electric Theatre |
| 2016 | The Merry Wives of Windsor | August | The Minack Theatre |
| 2016 | The Merry Wives of Windsor Programme | July | Waverley Abbey House |
| 2016 | Waiting for Godot Programme | April | The Electric Theatre |
| 2015 | Jamaica Inn Programme | November | The Electric Theatre |
| 2015 | Twelfth Night Programme | August | Haslemere Museum |
| 2015 | Twelfth Night Programme | July | Waverley Abbey House |
| 2015 | Blue Stockings | March | The Electric Theatre |
| 2014 | Dr Jekyll & Mr Hyde Programme | November | The Electric Theatre |
| 2014 | Macbeth Programme | August | Haslemere Museum |
| 2014 | Macbeth Programme | July | Waverley Abbey House |
| 2014 | Ten Times Table Programme | May | The Electric Theatre |
| 2013 | The Locked Room Programme | November | The Electric Theatre |
| 2013 | Tartuffe | August | The Minack Theatre |
| 2013 | Tartuffe | July | Farnham Castle |
| 2013 | Dancing at Lughnasa | April | The Electric Theatre |
| 2012 | The Royal Baccarat Scandal | November | The Electric Theatre |
| 2012 | The Marriage of Figaro Programme | July | Farnham Castle |
| 2012 | The Memory of Water | April | The Electric Theatre |
| 2011 | The Ghost Train | November | The Electric Theatre |
| 2011 | Mixed Doubles * | October | Woking Drama Festival |
| 2011 | As You Like It Programme | July | Farnham Castle |
| 2011 | Burnt by the Sun Programme | March | The Electric Theatre |
| 2010 | Private Fears in Public Places | November | The Electric Theatre |
| 2010 | The Taming of the Shrew | July | Farnham Castle |
| 2010 | The Titfield Thunderbolt | March | The Electric Theatre |
| 2009 | Hobson's Choice | November | The Electric Theatre |
| 2009 | The Comedy of Errors | July | Farnham Castle |
| 2009 | After Mrs Rochester | March | The Electric Theatre |
| 2008 | Great Expectations | November | The Electric Theatre |
| 2008 | The Servant of Two Masters | July | Farnham Castle |
| 2008 | A Dog's Life * | May | Leatherhead Festival winner |
| 2008 | Time and the Conways Programme | April | The Electric Theatre |
| 2008 | The Government Inspector charity performance | March | The Electric Theatre |
| 2007 | Playhouse Creatures | November | The Electric Theatre |
| 2007 | After Midnight before Dawn * | October | Woking Drama Festival |
| 2007 | Much Ado About Nothing | July | Farnham Castle |
| 2007 | The Government Inspector | March | The Electric Theatre |
| 2006 | Pygmalion | November | The Electric Theatre |
| 2006 | Bar & Ger * | October | Woking Drama Festival R.U. |
| 2006 | Frankenstein – The Edinburgh Fringe | August | Edinburgh Fringe |
| 2006 | Two Gentlemen of Verona Programme | July | Farnham Castle |
| 2006 | Vanity Fair Programme | April | The Electric Theatre |
| 2005 | Comfort and Joy | December | The Electric Theatre |
| 2005 | The Importance of Being Earnest | July | Farnham Castle |
| 2005 | Deckchairs * | June | Guildford Drama Festival |
| 2005 | Frankenstein Programme | April | The Electric Theatre |
| 2004 | Chorus of Disapproval | November | The Electric Theatre |
| 2004 | Nobody Here but Us Chickens * | October | Rhoda McGaw Theatre |
| 2004 | Love's Labour's Lost | July | Farnham Castle |
| 2004 | Rebecca | March | The Electric Theatre |
| 2003 | The Owl & the Pussycat | November | The Electric Theatre |
| 2003 | A Midsummer Night's Dream | July | Farnham Castle |
| 2003 | The Way We Live Now * | June | The Electric Theatre |
| 2003 | Billy Liar | March | The Electric Theatre |
| 2002 | Blithe Spirit | November | The Electric Theatre |
| 2002 | Conversations with a Golliwog * | October | Rhoda McGaw |
| 2002 | Canterbury Tales | July | Farnham Castle |
| 2002 | Long Away & Far Ago * | April | The Electric Theatre |
| 2001 | The Great Coarse Acting Show | October | The Electric Theatre |
| 2001 | The River * | October | Rhoda McGaw Theatre |
| 2001 | The Beggar's Opera | July | Farnham Castle |
| 2001 | Arcadia | April | The Electric Theatre |
| 2000 | Death & the Maiden | December | The Electric Theatre |
| 2000 | Jack * | October | Edna Nash Cup Woking Drama Festival |
| 2000 | The Merchant of Venice | July | Farnham Castle |
| 2000 | Blue Remembered Hills | April | The Electric Theatre |
| 1999 | Cat on a Hot Tin Roof | December | The Electric Theatre |
| 1999 | Can You Hear The Music? * | October | Edna Nash Cup Woking Drama Festival |
| 1999 | Twelfth Night | July | Farnham Castle |
| 1999 | Three Sisters | April | The Electric Theatre |
| 1999 | Birdsong and Gossip | January | The Mill Studio |
| 1998 | A Flea in Her Ear | December | The Electric Theatre |
| 1998 | Birdsong * | October | Edna Nash Cup Woking Drama Festival |
| 1998 | As You Like It | July | Farnham Castle |
| 1997 | A Kind of Alaska * | October | Rhoda McGaw Theatre |
| 1997 | Cold Comfort Farm | October | The Electric Theatre |
| 1997 | The Rivals | July | Farnham Castle |
| 1997 | King Lear | April | Rhoda McGaw Theatre |
| 1996 | The Crucible | November | The Mill Studio, Guildford |
| 1996 | Antigone | August | Edinburgh Festival |
| 1996 | The Comedy of Errors | July | Farnham Castle |
| 1996 | Antigone | April | The Mill Studio |
| 1996 | Les Liaisons Dangereuses | March | Rhoda McGaw Theatre |
| 1995 | Antigone * | October | New play award Woking Drama Festival |
| 1995 | Dame Agatha's Greatest Case | Oct–Dec | Touring (multiple venues) |
| 1995 | The Country Wife | July | Farnham Castle |
| 1995 | Season's Greetings | January | Rhoda McGaw Theatre |
| 1994 | The Orchestra * | October | Rhoda McGaw Theatre |
| 1994 | A Midsummer Night's Dream | July | Farnham Castle |
| 1994 | Amadeus | March | Rhoda McGaw Theatre |
| 1994 | Murder at the Music Hall | Feb–Mar | Touring (multiple venues) |
| 1993 | The Dresser | December | The West End Centre Aldershot |
| 1993 | The Last Days of Don Juan | July | Farnham Castle |
| 1992 | Equus | December | The West End Centre Aldershot |
| 1992 | Tom Jones | July | Farnham Castle |
| 1991 | The 15 Minute Hamlet | October | Rhoda McGaw Theatre |
| 1991 | The Merry Wives of Windsor | June | Farnham Castle |
| 1990 | Twelfth Night | July | Farnham Castle |
| 1989 | Miss Julie * | — | TBF |
| 1989 | Sufficient Carbohydrate | October | Woking Drama Festival R.U. |
| 1988 | Loot | October | Woking Drama Festival R.U. |
| 1988 | Miss Julie * | October | Woking Drama Festival R.U. |
| 1988 | Olde Tyme Music Hall | TBF | TBF |
| 1987 | Flowering Cherry | TBF | Ben Travers Theatre |
| 1987 | Olde Tyme Music Hall | TBF | TBF |
| 1987 | Way Upstream | TBF | Rhoda McGaw Theatre |
| 1986 | Confusions * | October | Rhoda McGaw Theatre |
| 1986 | The Happiest Days of Your Life | July | Ben Travers Theatre |
| 1986 | Olde Tyme Music Hall | Feb–Oct | Touring (multiple venues) |
| 1985 | Rumplestiltskin | Dec–Jan | George Abbott School Guildford |
| 1985 | The Roaring Twenties | Nov–Dec | Touring (multiple venues) |
| 1984 | Camelot | Nov–Dec | Rhoda McGaw Theatre |
| 1984 | Olde Tyme Music Hall | July | TBF |
| 1984 | The Prime of Miss Jean Brodie | March | Rhoda McGaw Theatre |
| 1984 | Hamlet | Feb–Mar | Rhoda McGaw Theatre |
| 1983 | Olde Tyme Music Hall | December | TBF |
| 1983 | Canterbury Tales | Jun–Jul | Rhoda McGaw Theatre |
| 1982 | Olde Tyme Music Hall | December | TBF |
| 1982 | Half a Sixpence | Jun–Jul | Rhoda McGaw Theatre |
| 1982 | Waiting for Godot | February | Bellerby Theatre Guildford |
| 1981 | The Merry Wives of Windsor | Nov–Dec | Woking Drama Festival R.U. |
| 1981 | Salad Days | July | Albury/Onslow |
| 1981 | Olde Tyme Music Hall | February | Reeds School, Cobham |
| 1980 | Ali Baba and the Forty Thieves | December | Rhoda McGaw Theatre |
| 1980 | Olde Tyme Music Hall | November | RGS Guildford |
| 1980 | Sleuth | May | Bellerby Theatre, Guildford |
| 1980 | Two Stars for Comfort | May | Bellerby Theatre, Guildford |
| 1979 | The World of Sweeney Todd | Nov–Dec | Rhoda McGaw Theatre |
| 1979 | The Merchant of Venice | October | Woking Drama Festival Winner |
| 1979 | The Merchant of Venice | August | The Minack Theatre |
| 1979 | A Phoenix Too Frequent * | Mar/May/Jun | Drama Festivals |
| 1978 | Riders to the Sea | TBF | TBF |
| 1978 | Gigi | December | Rhoda McGaw Theatre |
| 1978 | Olde Tyme Music Hall | December | TBF |
| 1978 | Macbeth | May | Rhoda McGaw Theatre |
| 1977 | Olde Tyme Music Hall | July | RGS Guildford |
| 1977 | Jack and the Beanstalk | December | Rhoda McGaw Theatre |
| 1977 | Semi Detached | May | Touring (multiple venues) |
| 1977 | The Collection | Mar/Jun | Touring (multiple venues) |
| 1976 | Cabaret | December | Rhoda McGaw Theatre |
| 1976 | Conduct Unbecoming * | May | Touring (multiple venues) |
| 1975 | After Magritte * | April | Drama Festivals |
| 1975 | The Snow Queen | Nov–Dec | Touring (multiple venues) |
| 1975 | Fiddler on the Roof | July | Touring (multiple venues) |
| 1974 | My Fair Lady | TBF | TBF |
| 1974 | Indians | May | Touring (multiple venues) |
| 1974 | Muwich | February | TBF |
| 1974 | Pickwick | January | Civic Hall, Guildford |
| 1973 | The Bald Prima Donna * | TBF | TBF |
| 1973 | Not Now Darling | November | Touring (multiple venues) |
| 1973 | Hello Dolly | July | Civic Hall, Guildford |
| 1973 | Under Milkwood | May | Touring (multiple venues) |
| 1973 | Muwich | March | TBF |
| 1972 | Interview * | TBF | Touring (multiple venues) |
| 1972 | West Side Story | December | Civic Hall, Guildford |
| 1972 | Salad Days | July | Touring (multiple venues) |
| 1971 | Aladdin | December | Touring (multiple venues) |
| 1971 | Close the Coalhouse Door | July | Touring (multiple venues) |
| 1971 | A United Family * | March | Walton Drama Festival |
| 1970 | Camelot | December | Touring (multiple venues) |
| 1970 | Oh What a Lovely War * | December | Touring (multiple venues) |
| 1970 | Black Comedy & Seven Years On | June | Touring (multiple venues) |
| 1969 | Zip Goes a Million | July | Touring (multiple venues) |
| 1969 | At the Turn of the Tide * | April | Touring (multiple venues) |
| 1968 | Reluctant Heroes | December | TBF |
| 1968 | Follow that Girl | July | Onslow |
| 1968 | Something We Eight | April | Touring (multiple venues) |
| 1968 | Master of Two Servants * | March | Walton Drama Festival |
| 1967 | Robinson Crusoe | December | Touring (multiple venues) |
| 1967 | Paint Your Wagon | July | Touring (multiple venues) |
| 1966 | Puss in Boots | December | Touring (multiple venues) |
| 1966 | Free as Air | TBF | TBF |
| 1965 | 1066 and All That | TBF | TBF |
| 1964 | Curry Favours | TBF | TBF |
| 1963 | Not Much Cop | TBF | TBF |












































































































































